Found 1,216 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 231174 | PSBC | GO:0009539 - | Arabidopsis thaliana | 
| 406883 | Coiled-coil protein|OSJNBa0009C08.13|Pair1|Homologous pairing aberration in rice meiosis 1|Pair1|Homologous pairing aberration in rice meiosis 1|LOC_Os03g01590 | PECO:0007403 - | Oryza sativa | 
| 406884 | OsBIERF1|LOC_Os09g26420 | PECO:0007048 - | Oryza sativa | 
| 406885 | OsBIERF1|LOC_Os09g26420 | PECO:0007174 - | Oryza sativa | 
| 406886 | OsBIERF1|LOC_Os09g26420 | PECO:0007199 - | Oryza sativa | 
| 406887 | OsBIERF1|LOC_Os09g26420 | PECO:0007226 - | Oryza sativa | 
| 406888 | OsBIERF1|LOC_Os09g26420 | PECO:0007257 - | Oryza sativa | 
| 406889 | OsBIERF1|LOC_Os09g26420 | PECO:0007266 - | Oryza sativa | 
| 406890 | OsBIERF1|LOC_Os09g26420 | PECO:0007269 - | Oryza sativa | 
| 406891 | OsBIERF1|LOC_Os09g26420 | PECO:0007403 - | Oryza sativa | 
| 406892 | OsBIERF1|LOC_Os01g58420 | PECO:0007172 - | Oryza sativa | 
| 406893 | OsBIERF1|LOC_Os01g58420 | PECO:0007266 - | Oryza sativa | 
| 406894 | OsBIERF1|LOC_Os01g58420 | PECO:0007269 - | Oryza sativa | 
| 406895 | OsBIERF1|LOC_Os01g58420 | PECO:0007383 - | Oryza sativa | 
| 406896 | OsBIERF1|LOC_Os01g58420 | PECO:0007403 - | Oryza sativa | 
| 406897 | OsBIERF3|LOC_Os02g43790 | PECO:0007226 - | Oryza sativa | 
| 406898 | OsBIERF3|LOC_Os02g43790 | PECO:0007269 - | Oryza sativa | 
| 406899 | OsBIERF3|LOC_Os02g43790 | PECO:0007403 - | Oryza sativa | 
| 406900 | OsASY1|LOC_Os09g32930 | PECO:0007403 - | Oryza sativa | 
| 406901 | OsBIERF4|LOC_Os03g08500 | PECO:0007199 - | Oryza sativa | 
| 406902 | OsBIERF4|LOC_Os03g08500 | PECO:0007200 - | Oryza sativa | 
| 406903 | OsBIERF4|LOC_Os03g08500 | PECO:0007266 - | Oryza sativa | 
| 406904 | OsBIERF4|LOC_Os03g08500 | PECO:0007269 - | Oryza sativa | 
| 406905 | OsBIERF4|LOC_Os03g08500 | PECO:0007383 - | Oryza sativa | 
| 406906 | OsBIERF4|LOC_Os03g08500 | PECO:0007403 - | Oryza sativa | 
 
            