Found 16 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 837775 | PO:0000003 - | Oryza sativa | |
| 837776 | PO:0000003 - | Oryza sativa | |
| 837777 | PO:0000003 - | Oryza sativa | |
| 837778 | PO:0000003 - | Oryza sativa | |
| 838917 | PO:0009011 - | Oryza sativa | |
| 838918 | PO:0009011 - | Oryza sativa | |
| 838919 | PO:0009011 - | Oryza sativa | |
| 838920 | PO:0009011 - | Oryza sativa | |
| 1069327 | PO:0007033 - | Oryza sativa | |
| 1069328 | PO:0009012 - | Oryza sativa | |
| 1069329 | PO:0007033 - | Oryza sativa | |
| 1069330 | PO:0009012 - | Oryza sativa | |
| 1069331 | PO:0007033 - | Oryza sativa | |
| 1069332 | PO:0009012 - | Oryza sativa | |
| 1069333 | PO:0007033 - | Oryza sativa | |
| 1069334 | PO:0009012 - | Oryza sativa | 
 
            