Found 12 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 176611 | AtHIR1 | GO:0009705 - | Arabidopsis thaliana | 
| 176612 | FLOT1 | GO:0044853 - | Arabidopsis thaliana | 
| 176613 | flot2 | GO:0044853 - | Arabidopsis thaliana | 
| 176614 | FLOT3 | GO:0044853 - | Arabidopsis thaliana | 
| 839188 | Pi24(t)|RMg59 | PO:0009025 - | Oryza sativa | 
| 839189 | Pi25(t)|RMg60 | PO:0009025 - | Oryza sativa | 
| 1068835 | Pi24(t)|RMg59 | PO:0007130 - | Oryza sativa | 
| 1068836 | Pi24(t)|RMg59 | PO:0007134 - | Oryza sativa | 
| 1068837 | Pi25(t)|RMg60 | PO:0007130 - | Oryza sativa | 
| 1068838 | Pi25(t)|RMg60 | PO:0007134 - | Oryza sativa | 
| 1070917 | Pi24(t)|RMg59 | TO:0000468 - | Oryza sativa | 
| 1070918 | Pi25(t)|RMg60 | TO:0000468 - | Oryza sativa | 
 
            