Found 5 results.
        
    
    | Annotation (internal ID) | Gene | Ontology ID: | Species | 
|---|---|---|---|
| 837747 | Gm7|Gall midge resistance-7 | PO:0000003 - | Oryza sativa | 
| 838892 | Gm7|Gall midge resistance-7 | PO:0009011 - | Oryza sativa | 
| 1069180 | Gm7|Gall midge resistance-7 | PO:0007033 - | Oryza sativa | 
| 1069181 | Gm7|Gall midge resistance-7 | PO:0009012 - | Oryza sativa | 
| 1071223 | Gm7|Gall midge resistance-7|Gm7|Gall midge resistance-7 | TO:0000423 - | Oryza sativa | 
 
            